search
mk | eng
PRODUCTS
Products > Safes > Safes EN 1143-1 > Class 5 - BSG V Series
EN_1143-1 Class5 Safe
EN_1143-1 Class5 Safe Scheme
click for larger view
Safes EN 1143-1
Class 5 - BSG V Series


  • The BSG V safes series, are manufactured in accordance with the European standard EN 1143-1, class 5.

  • The closing mechanism has a three way direction system, and the locking is done with two locks EN 1300 B (high security key lock, with mechanical combination lock or electronic lock).

  • The shelves can be vertically adjusted on every 12.5 mm.

EN_1143-1 Class5 Safes Sketches
Model Dimensions (mm) Weight (kg) Volume (dm³)
A B *C A1 B1 C1 Db Dc
BSG V 110 858 658 668 658 458 358 1150 1230 829 108
BSG V 140 958 658 718 758 458 408 1150 1280 951 142
BSG V 180 1058 658 768 858 458 458 1150 1330 1078 180
BSG V 235 1208 708 768 1008 508 458 1250 1380 1268 235
BSG V 280 1408 708 768 1208 508 458 1250 1380 1440 281
BSG V 365 1608 708 818 1408 508 508 1250 1430 1675 363
BSG V 455 1808 758 818 1608 558 508 1350 1480 1936 456
BSG V 620 1808 958 818 1608 758 508 1750 1680 2257 619
BSG V 765 2008 958 868 1808 758 558 1750 1730 2554 765
BSG V 1000 2008 1108 918 1808 908 608 2050 1930 2915 998
* ) + 50 mm (for handles, hinges, different entry or dial rings...)